Exchange Rates Historical Data
Exchange Rates Historical Data (Excel Format)
| US $ & Euro for 2013 | |||
| August | July | June | May |
| December | November | October | September |
| US $ & Euro for 2012 | |||
| January | February | March | April |
| May | June | July | August |
| September | October | ||
| US $ & Euro for 2011 | |||
| January | February | March | April |
| May | June | July | August |
| September | October | November | December |
| US $ & Euro for 2010 | |||
| January | February | March | April |
| May | June | July | August |
| September | October | November | December |
| US $ | |||
| 1999 | 2000 | 2001 | 2002 |
| 2003 | 2004 | 2005 | 2006 |
| 2007 | 2008 | 2009 | |
| Euro | |
| 2008 | 2009 |