Licensed Financial Technology Companies
| # | FinTech Company Name | License Type | License Number | Brand Name |
|---|---|---|---|---|
| 1 | MTN Sudan Fintech | Financial Institution for Mobile Payment (FIMP) | (2022/FIMP/1) | MoMo |
| 2 | (SPD) SudanPay Digital | Financial Institution for Mobile Payment (FIMP) | (2024/FIMP/1) | SudanPay |
| 3 | Hypernova Co. | Financial Institution for Mobile Payment (FIMP) | (2024/FIMP/2) | Cashi |
| 4 | Istinara M.A.T | Financial Institution for Mobile Payment (FIMP) | (2025/FIMP/1) | Bravo |
| 5 | Al raffia Alzrga Co. | Financial Institution for Mobile Payment (FIMP) | (2025/FIMP/2) | Zikher |
| 6 | Sudani Fintech | Financial Institution for Mobile Payment (FIMP) | (2025/FIMP/3) | SAH |
| 7 | Zain Fintech Co. | Financial Institution for Mobile Payment (FIMP) | (2025/FIMP/4) | Bede |
| 8 | Nil Pay Technologies | Financial Institution for Mobile Payment (FIMP) | (2025/FIMP/5) |
Nil Pay |
| 9 | SPD Co. Digital | Financial Institution for Mobile Payment (FSO) | (2022/FSO/1) | |
| 10 |
Bright Technologies Co. |
Financial Switch Operator (FSO) | (2024/FSO/1) | |
| 11 |
ALASGAD Digital & Smart Solutions Co.ltd |
Financial Switch Operator (FSO) | (2026/FSO/1) |